What’s JURC?
Research Centers (Regions)
▼Hokkaido▼Tohoku▼Kanto▼Tokai▼Koshinetsu
▼Hokuriku▼Kansai▼Chugoku▼Shikoku▼Kyushu▼Okinawa
Hokkaido
Types | Universities | Names of Institutes and Centers | Research fields 1 | Research fields 2 |
---|---|---|---|---|
Solo | Hokkaido University | Institute of Low Temperature Science | Enviromental Science | Biology |
Solo | Hokkaido University | Institute for Genetic Medicine | Medicine | Infectious Disease |
Solo | Hokkaido University | Institute for Catalysis | Chemistry | Engineering |
Solo | Hokkaido University | Research Center for Zoonosis Control | Infectious Disease | Medicine |
Solo | Hokkaido University | Slavic-Eurasian Research Center | Sociology・Humanities | Literature・Historography |
Solo | Obihiro University of Agriculture and Veterinary Medicine | National Research Center for Protozoan Diseases | Infectious Disease | |
Network | Hokkaido University | Research Institute for Electronic Science | Engineering | Mathmatics・Physics |
Network | Hokkaido University | Information Initiative Center | Computer and Information Science | |
Network | Hokkaido University | Arctic Research Center | Enviromental Science |
Tohoku
Types | Universities | Names of Institutes and Centers | Research fields 1 | Research fields 2 |
---|---|---|---|---|
Solo | Tohoku University | Institute for Materials Research | Engineering | Mathmatics・Physics |
Solo | Tohoku University | Institute of Development, Aging and Cancer | Medicine | Biology |
Solo | Tohoku University | Institute of Fluid Science | Engineering | Mathmatics・Physics |
Solo | Tohoku University | Research Institute of Electrical Communication | Computer and Information Science | Mathmatics・Physics |
Solo | Tohoku University | Research Center for Electron Photon Science | Radiology | Mathmatics・Physics |
Network | Tohoku University | Institute of Multidisciplinary Research for Acvanced Materials | Engineering | |
Network | Tohoku University | Cyberscience Center | Computer and Information Science | |
Network | Fukushima University | Institute of Environmental Radioactivity | Radiology | Enviromental Science |
Network | Hirosaki University | Institute of Radiation Emergency Medicine | Enviromental Science |
Kanto
Types | Universities | Names of Institutes and Centers | Research fields 1 | Research fields 2 |
---|---|---|---|---|
Solo | University of Tsukuba | Center for Computational Sciences | Computer and Information Science | Mathmatics・Physics |
Solo | University of Tsukuba | Gene Research Center | Botany | Agriculture |
Solo | Gunma University | Institute for Molecular and Cellular Regulation | Medicine | Biology |
Solo | Chiba University | Center for Envitonmental Remote Sensing | Enviromental Science | |
Solo | Chiba University | Medical Mycology Research Center | Infectious Disease | |
Solo | The University of Tokyo | The Institute of Medical Science | Medicine | Infectious Disease |
Solo | The University of Tokyo | Earthquake Research Institute | Earth planetary science | Engineering |
Solo | The University of Tokyo | Center for Social Research and Data Archives, Institute of Social Science | Economics | |
Solo | The University of Tokyo | Historiographical Institute | Literature・Historography | |
Solo | The University of Tokyo | Institute for Cosmic Ray Research | Astronomy | Mathmatics・Physics |
Solo | The University of Tokyo | The Institute of Solid State Physics | Mathmatics・Physics | Engineering |
Solo | The University of Tokyo | Atmosphere and Ocean Research Institute | Earth planetary science | Enviromental Science |
Solo | The University of Tokyo | Center for Spatial Information Science | Computer and Information Science | Engineering |
Solo | The University of Tokyo | International Center for Elementary Particle Physics | Mathmatics・Physics | |
Solo | Tokyo Medical and Dental University | Medical Research Institute | Medicine | |
Solo | Tokyo University of Foreign Studies | Research Institute for Languages and Cultures of Asia and Africa | Sociology・Humanities | |
Solo | Tokyo Institute of Technology | Laboratory for Materials and Structures | Engineering | |
Solo | Hitotsubashi University | Institute of Economic Research | Economics | |
Network | Tokyo Institute of Technology | Laboratory for Chemistry and Life Science Institute of Innovative Research | Engineering | Chemistry |
Network | The University of Tokyo | Information Technology Center | Computer and Information Science | |
Network | Tokyo Institute of Technology | Global Scientific Information and Computing Center | Computer and Information Science | |
Network | Tokyo Medical and Dental University | Institute of Biomaterials and Bioenhineering | Engineering | Medicine |
Network | Tokyo Institute of Technology | Laboratory for Future Interdisciplinary Research of Science and Technology | Engineering | Medicine |
Network | University of Tsukuba | Center for Research in Isotopes and Environmental Dynamics | Enviromental Science | Radiology |
Tokai
Types | Universities | Names of Institutes and Centers | Research fields 1 | Research fields 2 |
---|---|---|---|---|
Solo | Nagoya University | Institute of Materials and Systems for Sustainability | Engineering | |
Solo | Nagoya University | Institute for Space-Earth Environmental Research | Astronomy | Enviromental Science |
Network | Nagoya University | Information Technology Center | Computer and Information Science | |
Network | Shizuoka University | Research Institute of Electronics | Engineering | Medicine |
Solo | Nagoya University | Center for Low-temperature Plasma Sciences | Engineering | Medicine |
Koshinetsu
Types | Universities | Names of Institutes and Centers | Research fields 1 | Research fields 2 |
---|---|---|---|---|
Solo | Niigata University | Brain Research Institute | Medicine |
Hokuriku
Types | Universities | Names of Institutes and Centers | Research fields 1 | Research fields 2 |
---|---|---|---|---|
Solo | Kanazawa University | Cancer Research Institute | Medicine | |
Solo | Kanazawa University | Institute of Nature and Environmental Technology | Enviromental Science |
Kansai
Types | Universities | Names of Institutes and Centers | Research fields 1 | Research fields 2 |
---|---|---|---|---|
Solo | Kyoto University | Institute for Chemical Research | Chemistry | |
Solo | Kyoto University | Institute for Research in Humanities | Literature・Historography | |
Solo | Kyoto University | Institute for Frontier Life and Medical Sciences | Infectious Disease | Biology |
Solo | Kyoto University | Institute of Advanced Energy | Enviromental Science | |
Solo | Kyoto University | Research Institute for Sustainable Humanosphere | Enviromental Science | |
Solo | Kyoto University | Disaster Prevention Research Institute | Enviromental Science | |
Solo | Kyoto University | Yukawa Institute for Theoretical Physics | Mathmatics・Physics | |
Solo | Kyoto University | Institute of Economic Research | Economics | |
Solo | Kyoto University | Research Institute for Mathematical Sciences | Mathmatics・Physics | |
Solo | Kyoto University | Institute for Integrated Radiation and Nuclear Science | Radiology | |
Solo | Kyoto University | Primate Research Institute | Biology | |
Solo | Kyoto University | Center for Southeast Asian Studies | Sociology・Humanities | Enviromental Science |
Solo | Kyoto University | Radiation Biology Center | Radiology | Biology |
Solo | Kyoto University | Center for Ecological Research | Biology | Enviromental Science |
Solo | Kyoto University | Wildlife Research Center | Biology | |
Solo | Osaka University | Research Institute for Microbial Diseases | Infectious Disease | Medicine |
Solo | Osaka University | Institute for Protein Research | Biology | Chemistry |
Solo | Osaka University | Institute of Social and Economic Research | Economics | |
Solo | Osaka University | Joining and Welding Research Institute | Engineering | |
Solo | Osaka University | Research Center for Nuclear Physics | Mathmatics・Physics | Radiology |
Solo | Osaka University | Institute of Laser Engineering | Mathmatics・Physics | Engineering |
Network | Osaka University | The Institute of Scientific and Industrial Research | Engineering | |
Network | Kyoto University | Academic Center for Computing and Media Studies | Computer and Information Science | |
Network | Osaka University | Cybermedia Center | Computer and Information Science |
Chugoku
Types | Universities | Names of Institutes and Centers | Research fields 1 | Research fields 2 |
---|---|---|---|---|
Solo | Tottori University | Arid Land Research Center | Enviromental Science | |
Solo | Okayama University | Institute of Plant Science and Resources | Agriculture | Botany |
Solo | Okayama University | Institute for Planetary Materials | Earth planetary science | Mathmatics・Physics |
Solo | Hiroshima University | Hiroshima Synchrotron Radiation Center | Mathmatics・Physics | |
Network | Hiroshima University | Research Institute for Nanodevice and Bio Systems | Engineering | Medicine |
Network | Hiroshima University | Research Institute for Radiation Biology and Medicine | Medicine | Radiology |
Shikoku
Types | Universities | Names of Institutes and Centers | Research fields 1 | Research fields 2 |
---|---|---|---|---|
Solo | Ehime University | Center for Marine Envitonmental Studies | Enviromental Science | Biology |
Solo | Ehime University | Geodynamics Research Center | Earth planetary science | Mathmatics・Physics |
Solo | Tokushima University | Institute of Advanced Medical Sciences | Medicine | Biology |
Solo | Kochi University | Center for Asvanced Marine Core Research | Earth planetary science | Mathmatics・Physics |
Kyushu
Types | Universities | Names of Institutes and Centers | Research fields 1 | Research fields 2 |
---|---|---|---|---|
Solo | Kyusyu University | Medical Institute of Bioregulation | Medicine | |
Solo | Kyusyu University | Institute of Mathematics for Industry | Mathmatics・Physics | |
Solo | Kyusyu University | Research Institute for Applied Mechanics | Engineering | Mathmatics・Physics |
Solo | Saga University | Institute of Ocean Energy | Engineering | Mathmatics・Physics |
Solo | Nagasaki University | Institute of Tropical Medicine | Infectious Disease | Medicine |
Solo | Kumamoto University | Institute of Molecular Embryology and Genetics | Medicine | Biology |
Network | Kyusyu University | Institute for Materials Chemistry and Engineering | Engineering | Chemistry |
Network | Kyusyu University | Research Institute for Information Technology | Computer and Information Science | |
Network | Nagasaki University | Atomic Bomb Disease Institute | Medicine | Radiology |
Okinawa
Types | Universities | Names of Institutes and Centers | Research fields 1 | Research fields 2 |
---|---|---|---|---|
Solo | University of the Ryukyus | Tropical Biosphere Research Center | Biology | Enviromental Science |