What’s JURC?
Research Centers (research fields)
▼Mathmatics・Physics▼Astronomy▼Earth planetary Sience▼Radiology▼Engineering▼Computer and Information Science▼Chemistry▼Biology▼Agriculture▼Botany▼Enviromental Science▼Medicine▼Infectious Disease▼Literature・Historography▼Economics▼Sociology・Humanities
Mathmatics・Physics
Astronomy
Regions | Types | Universities | Names of Institutes and Centers |
---|---|---|---|
Kanto | Solo | The University of Tokyo | Institute for Cosmic Ray Research |
Tokai | Solo | Nagoya University | Institute for Space-Earth Environmental Research |
Earth planetary Sience
Regions | Types | Universities | Names of Institutes and Centers |
---|---|---|---|
Kanto | Solo | The University of Tokyo | Earthquake Research Institute |
Kanto | Solo | The University of Tokyo | Atmosphere and Ocean Research Institute |
Chugoku | Solo | Okayama University | Institute for Planetary Materials |
Shikoku | Solo | Ehime University | Geodynamics Research Center |
Shikoku | Solo | Kochi University | Center for Asvanced Marine Core Research |
Radiology
Regions | Types | Universities | Names of Institutes and Centers |
---|---|---|---|
Tohoku | Solo | Tohoku University | Research Center for Electron Photon Science |
Kansai | Solo | Kyoto University | Institute for Integrated Radiation and Nuclear Science |
Kansai | Solo | Kyoto University | Radiation Biology Center |
Kansai | Solo | Osaka University | Research Center for Nuclear Physics |
Chugoku | Network | Hiroshima University | Research Institute for Radiation Biology and Medicine |
Kyushu | Network | Nagasaki University | Atomic Bomb Disease Institute |
Kanto | Network | University of Tsukuba | Center for Research in Isotopes and Environmental Dynamics |
Tohoku | Network | Fukushima University | Institute of Environmental Radioactivity |
Engineering
Computer and Information Science
Regions | Types | Universities | Names of Institutes and Centers |
---|---|---|---|
Tohoku | Solo | Tohoku University | Research Institute of Electrical Communication |
Kanto | Solo | University of Tsukuba | Center for Computational Sciences |
Kanto | Solo | The University of Tokyo | Center for Spatial Information Science |
Hokkaido | Network | Hokkaido University | Information Initiative Center |
Tohoku | Network | Tohoku University | Cyberscience Center |
Kanto | Network | The University of Tokyo | Information Technology Center |
Kanto | Network | Tokyo Institute of Technology | Global Scientific Information and Computing Center |
Tokai | Network | Nagoya University | Information Technology Center |
Kansai | Network | Kyoto University | Academic Center for Computing and Media Studies |
Kansai | Network | Osaka University | Cybermedia Center |
Kyushu | Network | Kyusyu University | Research Institute for Information Technology |
Chemistry
Regions | Types | Universities | Names of Institutes and Centers |
---|---|---|---|
Hokkaido | Solo | Hokkaido University | Institute for Catalysis |
Kansai | Solo | Kyoto University | Institute for Chemical Research |
Kansai | Solo | Osaka University | Institute for Protein Research |
Kanto | Network | Tokyo Institute of Technology | Laboratory for Chemistry and Life Science Institute of Innovative Research |
Kyushu | Network | Kyusyu University | Institute for Materials Chemistry and Engineering |
Biology
Regions | Types | Universities | Names of Institutes and Centers |
---|---|---|---|
Hokkaido | Solo | Hokkaido University | Institute of Low Temperature Science |
Tohoku | Solo | Tohoku University | Institute of Development, Aging and Cancer |
Kanto | Solo | Gunma University | Institute for Molecular and Cellular Regulation |
Kansai | Solo | Kyoto University | Institute for Frontier Life and Medical Sciences |
Kansai | Solo | Kyoto University | Primate Research Institute |
Kansai | Solo | Kyoto University | Radiation Biology Center |
Kansai | Solo | Kyoto University | Center for Ecological Research |
Kansai | Solo | Kyoto University | Wildlife Research Center |
Kansai | Solo | Osaka University | Institute for Protein Research |
Shikoku | Solo | Ehime University | Center for Marine Envitonmental Studies |
Shikoku | Solo | Tokushima University | Institute of Advanced Medical Sciences |
Kyushu | Solo | Kumamoto University | Institute of Molecular Embryology and Genetics |
Okinawa | Solo | University of the Ryukyus | Tropical Biosphere Research Center |
Agriculture
Regions | Types | Universities | Names of Institutes and Centers |
---|---|---|---|
Kanto | Solo | University of Tsukuba | Gene Research Center |
Chugoku | Solo | Okayama University | Institute of Plant Science and Resources |
Botany
Regions | Types | Universities | Names of Institutes and Centers |
---|---|---|---|
Kanto | Solo | University of Tsukuba | Gene Research Center |
Chugoku | Solo | Okayama University | Institute of Plant Science and Resources |
Enviromental Science
Medicine
Regions | Types | Universities | Names of Institutes and Centers |
---|---|---|---|
Hokkaido | Solo | Hokkaido University | Institute for Genetic Medicine |
Hokkaido | Solo | Hokkaido University | Research Center for Zoonosis Control |
Tohoku | Solo | Tohoku University | Institute of Development, Aging and Cancer |
Kanto | Solo | Gunma University | Institute for Molecular and Cellular Regulation |
Kanto | Solo | The University of Tokyo | The Institute of Medical Science |
Kanto | Solo | Tokyo Medical and Dental University | Medical Research Institute |
Koshinetsu | Solo | Niigata University | Brain Research Institute |
Hokuriku | Solo | Kanazawa University | Cancer Research Institute |
Kansai | Solo | Osaka University | Research Institute for Microbial Diseases |
Shikoku | Solo | Tokushima University | Institute of Advanced Medical Sciences |
Kyushu | Solo | Kyusyu University | Medical Institute of Bioregulation |
Kyushu | Solo | Nagasaki University | Institute of Tropical Medicine |
Kyushu | Solo | Kumamoto University | Institute of Molecular Embryology and Genetics |
Kanto | Network | Tokyo Medical and Dental University | Institute of Biomaterials and Bioenhineering |
Kanto | Network | Tokyo Institute of Technology | Laboratory for Future Interdisciplinary Research of Science and Technology |
Tokai | Network | Shizuoka University | Research Institute of Electronics |
Chugoku | Network | Hiroshima University | Research Institute for Nanodevice and Bio Systems |
Chugoku | Network | Hiroshima University | Research Institute for Radiation Biology and Medicine |
Kyushu | Network | Nagasaki University | Atomic Bomb Disease Institute |
Tokai | Solo | Nagoya University | Center for Low-temperature Plasma Sciences |
Infectious Disease
Regions | Types | Universities | Names of Institutes and Centers |
---|---|---|---|
Hokkaido | Solo | Hokkaido University | Institute for Genetic Medicine |
Hokkaido | Solo | Hokkaido University | Research Center for Zoonosis Control |
Hokkaido | Solo | Obihiro University of Agriculture and Veterinary Medicine | National Research Center for Protozoan Diseases |
Kanto | Solo | Chiba University | Medical Mycology Research Center |
Kanto | Solo | The University of Tokyo | The Institute of Medical Science |
Kansai | Solo | Kyoto University | Institute for Frontier Life and Medical Sciences |
Kansai | Solo | Osaka University | Research Institute for Microbial Diseases |
Kyushu | Solo | Nagasaki University | Institute of Tropical Medicine |
Literature・Historography
Regions | Types | Universities | Names of Institutes and Centers |
---|---|---|---|
Hokkaido | Solo | Hokkaido University | Slavic-Eurasian Research Center |
Kanto | Solo | The University of Tokyo | Historiographical Institute |
Kansai | Solo | Kyoto University | Institute for Research in Humanities |
Economics
Regions | Types | Universities | Names of Institutes and Centers |
---|---|---|---|
Kanto | Solo | The University of Tokyo | Center for Social Research and Data Archives, Institute of Social Science |
Kanto | Solo | Hitotsubashi University | Institute of Economic Research |
Kansai | Solo | Kyoto University | Institute of Economic Research |
Kansai | Solo | Osaka University | Institute of Social and Economic Research |
Sociology・Humanities
Regions | Types | Universities | Names of Institutes and Centers |
---|---|---|---|
Hokkaido | Solo | Hokkaido University | Slavic-Eurasian Research Center |
Kanto | Solo | Tokyo University of Foreign Studies | Research Institute for Languages and Cultures of Asia and Africa |
Kansai | Solo | Kyoto University | Center for Southeast Asian Studies |